Property Attributes
- MLS#2186875
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLindon
- AreaPl Grove
- NeighborhoodLINDON OAKS
- Zip84042
- StyleStories: 2
- Year Built1991
- Taxes$ 3293
- Price$ 924,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4272
- Lot Size0.35 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
GRAND Open House Sat Sept 26th 10am-12! (please no showings prior to the open house). Check out the video tour attached. ***Perched on the UPPER EAST BENCH of LINDON, this CUSTOM BUILT home offers sweeping VIEWS of Utah Valley, Utah Lake, the surrounding mountains, and the everchanging sunsets, sunrises, and valley weather. The MATURE landscaping creates beauty throughout the seasons-from spring magnolia blossoms and bright forsythia to fall concord grapes and peaches. The BACKYARD is a peaceful retreat where established trees provide privacy, shade, and a quiet place to unwind. You won't believe the SPACIOUS KITCHEN! It is designed for both cooking and gathering. The island includes a prep sink and built-in power outlets, making it ideal for food preparation and serving. Abundant cabinetry, a dedicated pantry, a stove/convection oven, and an additional builtin convection oven offer excellent storage and functionality. With 6 LARGE BEDROOMS-4 upstairs including the HUGE PRIMARY SUITE, 1 on the main floor, (could be an office or kids play room etc.) and 1 in the basement-there is ample space for family, guests, hobbies, work, or crafts. STORAGE is plentiful throughout the home, including the kitchen, laundry room, basement storage room, and numerous closets.This beautiful home also includes two FIREPLACES (one gas & one wood) to add warmth and character to the home, creating cozy spots for quiet nights, family time, and holiday movies! MODERN CONVENIENCES include a wifi enabled thermostat, sprinkler controller, garage door opener, video doorbell, and exterior Everlight lighting. The OVERSIZED GARAGE (780+ sq ft) features a new EPOXY FLOOR and a full wall of shelving for organized storage. Energy efficiency and peace of mind come from the 18 SOLAR PANELS that help offset electricity costs, paired with a battery backup system capable of powering essential loads such as refrigerators, freezers, furnace, fireplace, internet, and other critical needs during an outage. With NEW CARPET and FRESH PAINT, this moveinready home combines comfort, functionality, and a remarkable setting-an ideal place to enjoy the best of Lindon living! Included items with Dates to note: New Roof installed with Solar Panels 2010, with 12KWH of lithium iron battery back-up installed 2020, New Furnace 2020 with UV lights to purify the air, Garage door opener/wifi enabled 2020, new Dishwasher 2023, Kinetico Soft Water system installed 2025, Radon Mitigation system installed 2025, New Carpet and paint 2026, New Epoxy floors 2026, Reverse Osmosis Water filtration in the Kitchen/new filters every year. Vinyl siding was replaced in 2016 with added wrap for extra insulation. Buyer/Broker to verify all to buyers satisfaction.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Mt. Elementary School | Oak Canyon Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $924,999 |
General Features
| Living Area | 4272.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Asphalt,Brick |
| Exclusions | Video Camera(s) |
| Year Built | 1991 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LINDON OAKS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Pleasant Grove |
| City | Lindon |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Rocky Mt. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3293.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Canyon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://media.picmyhomes.com/videos/01a0c97f-2674-7393-9738-7e6d95e4ce48 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lindon |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Jetted Tub,Kitchen: Updated,Oven: Double,Oven: Wall,Range/Oven: Free Stdng.,Granite Countertops,Video Door Bell(s |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Marble,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2906.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Attic Fan,Double Pane Windows,Entry (Foyer),Lighting |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Attached,Extra Width,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary,Irrigation |
| Total Parking | 5.0 |
| Inclusions | Alarm System,Ceiling Fan,Humidifier,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 4272.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.35 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Humidifier,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties